Cheapest futures prop firm
Cheapest means the lowest list price in the file. A sale banner is not in this sort, and a plan with no stored price sits underneath.
Top One Futures X-Daily Spark 50K is the lowest stored list price, at $39 one-time.
| Firm | Plan | List price | Billing |
|---|---|---|---|
![]() | X-Daily Spark 50K | $39 one-time | One-time |
| Trading Combine 50K | $49/month | Monthly | |
| Studio #003 | $75 one-time | One-time | |
| Growth 50K | $119/mo | Monthly | |
![]() | LucidFlex 50K | $136 one-time | One-time |
| 100K Static | $137/month | Monthly | |
| Studio #001 | $140 one-time | One-time | |
| Builder 50K | $153 one-time | One-time | |
| Premium 50K | $160/mo | Monthly | |
| Select 50K | $165 one-time | One-time | |
| Test 50K | $170/mo | Monthly | |
| Static Growth 150K | $170/mo | Monthly | |
| Rapid 50K | $209 one-time (reported) | One-time | |
| Static Growth+ 200K | $270/mo | Monthly | |
| Studio #002 | $280 one-time | One-time | |
| Static Blu+ 300K | $320/mo | Monthly | |
![]() | Ignite 50K | $398 one-time list | One-time |
| Lightning 50K | $492 one-time | One-time | |
| EOD Standard 50K | $590 one-time | One-time | |
![]() | Instant Sim Funded 50K | $679 one-time list | One-time |
![]() | LucidDaily 50K | Separate SKU. List price not pinned here. | One-time |
![]() | LucidDirect 50K | One-time | |
| Public simulated cards | No $50K sticker. A $25K card showed $210 one-time. | One-time |
Need another eval? I've got you covered, grab my code here.
Keep going
Questions people actually ask
What is the cheapest futures prop firm?
Top One Futures X-Daily Spark 50K is the lowest stored list price, at $39 one-time.

